IGNOU Regional Center Darbhanga has released B.Ed merit list for 2020 Session Admissions. Students who gave IGNOU B.Ed Entrance Exam were eagerly waiting for IGNOU B.Ed Merit List but their wait is now over. If you were qualified in IGNOU B.Ed Entrance exam result you must check for IGNOU B.Ed Merit List if your Name is in the list you can directly apply for IGNOU B.Ed Admissions through Counselling.
Related:- IGNOU RC Darbhanga All Details and latest News
Important IGNOU B.Ed Links
Sample Offer Later for IGNOU B.Ed Counselling
Sample offer Later for Selected Candidates | Download |
Sample offer Later for Waitlisted Candidates | Download |
Also Check:- IGNOU RC Patna released B.Ed Merit List for B.Ed Admissions 2020
List of Selected Candidates for IGNOU B.Ed Darbhanga RC Admissions
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY-GENERAL)
REPORT. DATE & TIME 26-12-2019 10:15 AM |
|||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | CATEGORY | CAT_CODE | |
1 | BR08100111 | UMA KUMARI | UDHO SINGH | 75 | General | A1A | |
2 | BR02100069 | NIRAJ KUMAR PANDIT | GIRIDHAR PRASAD BHARTIY | 75 | OBC | D4B | |
3 | BR02100159 | RAVI KUMAR | SURESH KUMAR | 74 | OBC | D4B | |
4 | BR07100462 | KUMAR ABHINAV | SHYAM BIHARI PRASAD YADAV | 74 | OBC | D4B | |
5 | BR07100572 | SHASHANK SHEKHAR | PRAVEEN CHANDRA | 73 | General EWS | A1B | |
6 | BR04100121 | ASH NARAYAN THAKUR | BACHCHA THAKUR | 73 | ST | C3 | |
7 | BR02100046 | MAMTA KUMARI | ANIL KUMAR GOSWAMI | 73 | OBC | D4B | |
8 | BR02100074 | KANHAIYA KUMAR | CHITRANJAN SHARMA | 73 | General | A1A | |
9 | BR04100045 | DEEPAK KUMAR JHA | RAJ KUMAR JHA | 72 | General | A1A | |
10 | BR02100078 | SANTOSH KUMAR | RAMJEEVAN CHOUDHARY | 72 | General | A1A | |
11 | BR04100104 | GINNY KUMARI | PRAKASH CHANDRA MALLIK | 71 | General EWS | A1B | |
12 | BR07100074 | ARJUN KUMAR | SAMPAT RAM | 71 | SC | B2 | |
13 | BR02100057 | MD RAHBER ALAM | MD ALI HASSAN | 71 | General | A1A | |
14 | BR02100123 | KUMAR GOURAV | MAKHENDU DEO KUMAR | 71 | General | A1A | |
15 | BR02100077 | NEERAJ KUMAR JHA | ARVIND KANT JHA | 70 | General | A1A | |
16 | BR04100152 | SHUBHENDU KUMAR | PAWAN KUMAR SINGH | 70 | General | A1A | |
17 | BR02100151 | NIDHI | KAMAL LOCHAN KUMAR | 70 | General | A1A | |
18 | BR02100019 | DEEPAK KUMAR THAKUR | KULDIP THAKUR | 70 | OBC | D4B | |
19 | BR02100149 | ALOK BHARTI | BINODA NAND ROY | 70 | General | A1A | |
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY-OBCNCL) | |||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE | REPORT. DATE & TIME | |
1 | BR08100026 | ASHOK KUMAR SAH | ADITYA PRASAD SAH | 67 | D4B | 26-12-2019 02:15 PM | |
2 | BR02100146 | SAURABH KUMAR | ASHOK KUMAR | 67 | D4B | 26-12-2019 02:15 PM | |
3 | WB11100019 | ENAMUL HAQUE | ZAMIRUL HAQUE | 66 | D4B | 26-12-2019 02:15 PM | |
4 | BR02100086 | ABHA KUMARI | GANESH LAL SAH | 66 | D4B | 26-12-2019 02:15 PM | |
5 | BR02100119 | ALKA KUMARI | RAJ KUMAR MANDAL | 66 | D4B | 26-12-2019 02:15 PM | |
6 | BR02100101 | JYOTI KUMARI | SUBODH MODI | 66 | D4B | 26-12-2019 02:15 PM | |
7 | BR04100116 | AJAY KUMAR THAKUR | LATE HARISHCHANDRA THAKUR | 65 | D4B | 26-12-2019 02:15 PM | |
8 | BR08100097 | DEEPA KUMARI | DEVENDRA PRASAD SAH | 64 | D4B | 26-12-2019 02:15 PM | |
9 | BR02100052 | KUNJ BIHARI KUNJ | JANARDAN PD. CHOUDHARY | 64 | D4B | 26-12-2019 02:15 PM | |
10 | BR04100033 | MADAN PRASAD YADAV | RAM SUNDAR PRASAD YADAV | 64 | D4B | 26-12-2019 02:15 PM | |
11 | BR04100068 | NIRAJ KUMAR | RAGHU NANDAN MAHTO | 64 | D4B | 26-12-2019 02:15 PM | |
12 | BR07100370 | NITA KUMARI | NAND KUMAR ROY | 64 | D4B | 26-12-2019 02:15 PM | |
13 | BR02100085 | SHIKHA KUMARI | UMESH PRASAD SAH | 64 | D4B | 26-12-2019 02:15 PM | |
14 | BR04100088 | SANGITA KUMARI | MAHENDRA YADAV | 64 | D4B | 26-12-2019 02:15 PM |
INDIRA GANDHI NATIONAL OPEN UNIVERSITY REGIONAL CENTRE – DARBHANGA
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY-SC) | |||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE | REPORT. DATE & TIME | |
1 | BR02100030 | GANESH KUMAR | JAGDISH DAS | 64 | B2 | 27-12-2019 10:15 AM | |
2 | BR02100007 | SUPRIYA SUMAN | BHIKHO DAS | 61 | B2 | 27-12-2019 10:15 AM | |
3 | BR04100029 | MINTU PASWAN | SATYA NARAYAN PASWAN | 60 | B2 | 27-12-2019 10:15 AM | |
4 | WB11100044 | PUSHPA KUMARI | KALICHARAN ROY | 59 | B2 | 27-12-2019 10:15 AM | |
5 | BR04100063 | NANDU BAITHA | SOMAN BAITHA | 55 | B2 | 27-12-2019 10:15 AM | |
6 | BR02100110 | ARUN KUMAR ROY | GAURI SHANKAR ROY | 55 | B2 | 27-12-2019 10:15 AM | |
7 | BR02100121 | KIRAN KUMARI | PRADEEP MANDAL | 55 | B2 | 27-12-2019 10:15 AM |
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY-ST) | |||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE | REPORT. DATE & TIME | |
1 | BR08100031 | MARY MARANDI | NICOLAS MARANDI | 57 | C3 | 27-12-2019 10:15 AM |
REGIONAL CENTRE – DARBHANGA
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY-EWS) | |||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE | REPORT. DATE & TIME | |
1 | BR02100155 | RAGINI SINGH | ARVIND KR SINGH | 62 | A1B | 27-12-2019 02:15 PM | |
2 | BR04100102 | RANA NILKANT MANI | RAMNARAYAN SINGH | 53 | A1B | 27-12-2019 02:15 PM | |
3 | BR04100107 | SIKHA PRIYA | HARI SHARAN JHA | 51 | A1B | 27-12-2019 02:15 PM |
INDIRA GANDHI NATIONAL OPEN UNIVERSITY REGIONAL CENTRE – DARBHANGA
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY-PH) | ||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | PH | REPORT. DATE & TIME |
1 | BR02100027 | NIRAJ KUMAR SINHA | RAJESH PRASAD SINHA | 56 | A1 | 27-12-2019 02:15 PM |
IGNOU B.Ed Merit List for Waitlisted Candidates
Click Here to check list of Waitlisted Candidates for IGNOU B.Ed Admission