IGNOU Regional Center Ranchi has released 2nd B.Ed merit list for 2020 Session Admissions. Students who gave IGNOU B.Ed Entrance Exam were eagerly waiting for IGNOU B.Ed Merit List but their wait is now over. If you were qualified in IGNOU B.Ed Entrance exam result you must check for IGNOU B.Ed Merit List if your Name is in the list you can directly apply for IGNOU B.Ed Admissions through Counselling.
Also Check:- IGNOU B.Ed Merit List region wise for B.Ed Admissions 2020
click here to download b.ed offer letter
You need to fill the offline Application form yourself which is to be submitted at the time of counselling. You can Download Application form for IGNOU B.Ed Counselling from the link below and you need to take printout of the Application form and fill yourself.
Click Here to Download Application Form
Also Check :- IGNOU MBA Admissions 2020 All Details
2nd Merit List for Admission to B.Ed – 2020 DATE & TIME OF COUNSELLING 27/12/2019 (Friday) 10.00 AM | ||||||
GENERAL – MERIT LIST (2nd) | ||||||
SNO | ROLLNO | CANDIDATE NAME | CATEGORY | DOB | MRK_OBT | |
GM2_1 | JH02100155 | BRIJENDRA KUMAR KANTH | General | 14-01-1994 | 70 | |
GM2_2 | WB10100085 | RITUPARNA BASU | General | 07-08-1995 | 70 | |
GM2_3 | JH04100085 | KAJAL SINHA | General | 10-01-1991 | 70 | |
GM2_4 | WB10100011 | RITUPARNA DHARA | General | 14-02-1991 | 70 | |
GM2_5 | WB10100211 | ANNESHA GUHA | General | 19-06-1995 | 70 | |
GM2_6 | WB10100030 | DITIPRIYA SAHA | General | 06-12-1991 | 70 | |
GM2_7 | WB08100014 | SUMIT KUMAR DAS | General | 03-04-1983 | 69 | |
GM2_8 | WB10100012 | RAVI KUMAR SINGH | General | 24-02-1992 | 69 | |
GM2_9 | WB10100111 | JYOTI MOHATA | General | 13-03-1983 | 68 | |
GM2_10 | WB10100205 | MANJU | General | 30-01-1990 | 68 | |
GM2_11 | WB10100045 | SOURAV JANA | General | 10-10-1996 | 68 | |
GM2_12 | WB10100214 | ANUPAM ADAK | General | 01-06-1990 | 68 | |
GM2_13 | JH04100171 | AKASH KUMAR | General | 05-03-1988 | 68 | |
GM2_14 | JH02100148 | BICKY CHOUBEY | General | 15-05-1995 | 67 | |
GM2_15 | JH02100016 | PRABHAT KUMAR JHA | General | 31-03-1992 | 67 | |
GM2_16 | WB10100182 | BIRJEES AFROZ KALAM | General | 10-11-1984 | 67 | |
GM2_17 | JH04100198 | SHAURYA SUMAN | General | 02-06-1997 | 67 | |
GM2_18 | JH04100192 | NEETEESH KUMAR SINHA | General | 25-07-1984 | 67 | |
GM2_19 | JH04100251 | RABINDRA KUMAR SINGH | General | 13-01-1987 | 67 | |
GM2_20 | WB10100051 | RIMA DAS | General | 23-03-1990 | 67 | |
GM2_21 | WB10100138 | SOUMYADWIP SEN | General | 22-07-1985 | 67 | |
GM2_22 | BR07100014 | NAWNEET KUMAR | General | 02-08-1993 | 66 | |
GM2_23 | JH04100042 | SONAM KUMARI | General | 12-01-1993 | 66 | |
GM2_24 | WB10100208 | CHANDNI PATHAK | General | 14-05-1994 | 66 | |
GM2_25 | WB08100040 | NEHA MEHTA | General | 28-06-1991 | 66 | |
GM2_26 | WB10100042 | KASINATH GHOSH | General | 08-11-1977 | 66 | |
GM2_27 | WB10100053 | JEETU SINGH | General | 28-06-1984 | 66 | |
GM2_28 | WB10100202 | SREYOSHI GHOSH | General | 02-09-1995 | 66 | |
GM2_29 | WB10100124 | KAYENAT MUSTAFA | General | 14-07-1992 | 66 | |
GM2_30 | WB10100153 | ANKITA CHATTERJEE | General | 18-05-1995 | 66 | |
GM2_31 | WB10100095 | SARMISTHA RAY | General | 09-11-1960 | 66 | |
GM2_32 | JH04100281 | PRERNA GUPTA | General | 08-12-1992 | 66 | |
GM2_33 | JH03100054 | PUSPITA CHATTERJEE | General | 08-06-1993 | 65 | |
GMWL1 | JH03100001 | MADHVI | General | 18-10-1974 | 65 | |
GMWL2 | WB10100115 | MAUPALI SAHA | General | 25-10-1984 | 65 | |
GMWL3 | WB10100086 | PRIYANKA THAKUR | General | 14-02-1994 | 65 | |
GMWL4 | JH04100250 | ARVIND KUMAR PANDEY | General | 29-06-1982 | 65 | |
GMWL5 | WB10100039 | RATNA PRIYA CHATTERJEE | General | 27-08-1978 | 65 | |
GMWL6 | WB08100017 | ANJALI MISHRA | General | 12-01-1995 | 65 | |
GMWL7 | WB10100072 | MOUSUMI PRAMANIK | General | 10-08-1994 | 65 |
PH – MERIT LIST (2nd) | ||||||
SNO | ROLLNO | CANDIDATE NAME | CATEGORY | DOB | MRK_OBT | DATE & TIME OF COUNSELLING |
PH2_1 | JH02100056 | SANTOSH KUMAR MAHTO | PH | 15-01-1983 | 53 | 27/12/2019 11.00 AM |
PH2_2 | JH04100307 | BINDU SAW | PH | 06-04-1983 | 45 |
ST – MERIT LIST (2nd) | ||||||
SNO | ROLLNO | CANDIDATE NAME | CATEGORY | DOB | MRK_OBT | DATE & TIME OF COUNSELLING |
ST2_1 | JH03100079 | DASHMATI PAREYA | ST | 07-03-1988 | 61 | 27/12/2019 (Friday) 12.00 PM |
ST2_2 | JH03100081 | SABINA KERKETTA | ST | 05-05-1985 | 61 | |
ST2_3 | JH04100069 | PREETI LAKRA | ST | 22-12-1988 | 61 | |
ST2_4 | JH04100248 | VINOD KISKU | ST | 17-08-1989 | 61 | |
ST2_5 | JH04100063 | PUNAM EKKA | ST | 29-07-1986 | 59 | |
ST2_6 | JH04100158 | SANJU SOLE HANSDA | ST | 07-01-1990 | 59 | |
ST2_7 | JH03100016 | NANDRANI BODRA | ST | 03-08-1991 | 58 |
OBC – MERIT LIST (2nd) | ||||||
SNO | ROLLNO | CANDIDATE NAME | CATEGORY | DOB | MRK_OBT | DATE & TIME OF COUNSELLING |
OBC2_1 | JH02100040 | SAIYADA UNWAN | OBC | 02-02-1985 | 63 | 27/12/2019 (Friday) 02.00 PM |
OBC2_2 | WB10100025 | MD SAHAZADA | OBC | 07-02-1992 | 63 | |
OBC2_3 | JH04100318 | TILOTTAMA GUPTA | OBC | 20-12-1967 | 63 | |
OBC2_4 | JH04100135 | RAJESH PRASAD SAHU | OBC | 05-01-1986 | 62 | |
OBC2_5 | WB10100058 | GULNAR KHAIR | OBC | 14-05-1991 | 62 | |
OBC2_6 | JH02100058 | NITYANAND THAKUR | OBC | 25-09-1985 | 62 | |
OBC2_7 | JH03100066 | ARPANA KUMARI MAHTO | OBC | 01-01-1978 | 62 | |
OBC2_8 | JH02100044 | GULAM MURTAZA ANSARI | OBC | 13-09-1989 | 62 | |
OBC2_9 | JH04100027 | KUMARI PRATIBHA JYOTI | OBC | 16-06-1998 | 61 | |
OBC2_10 | JH02100091 | PRIYANKA CHAUHAN | OBC | 13-02-1996 | 61 | |
OBC2_11 | JH04100077 | RAHUL KUMAR | OBC | 16-05-1990 | 61 | |
OBC2_12 | JH03100060 | RAMPRASAD TANTI | OBC | 05-05-1984 | 61 | |
OBC2_13 | JH02100014 | RAHUL KUMAR GUPTA | OBC | 12-01-1994 | 61 | |
OBC2_14 | JH04100044 | SHOBHA KUMARI | OBC | 10-07-1997 | 61 | |
OBC2_15 | JH03100091 | SUNITA KUMARI | OBC | 21-09-1975 | 61 | |
OBC2_16 | JH04100196 | AMIT KUMAR | OBC | 25-12-1979 | 61 | |
OBC2_17 | JH04100202 | PARWEZ ANSARI | OBC | 17-11-1991 | 61 | |
OBC2_18 | WB10100044 | SANGITA SONNY | OBC | 09-12-1989 | 61 | |
OBC2_19 | WB10100180 | SONU KUMARI BURNWAL | OBC | 07-02-1988 | 61 | |
OBC2_20 | JH04100117 | DEEPA KUMARI | OBC | 08-01-1987 | 61 | |
OBC2_21 | JH04100292 | LIJA SAHU | OBC | 22-05-1996 | 61 |
OBC – MERIT LIST (2nd) | ||||||
SNO | ROLLNO | CANDIDATE NAME | CATEGORY | DOB | MRK_OBT | DATE & TIME OF COUNSELLING |
OBC2_22 | JH04100206 | MOHAMMAD KAMRAN | OBC | 15-05-1980 | 61 | 27/12/2019 (Friday) 02.00 PM |
OBC2_23 | JH02100128 | ALOK RANJAN | OBC | 11-10-1990 | 60 | |
OBC2_24 | JH02100077 | BALDEV PRAMANIK | OBC | 02-09-1993 | 60 | |
OBC2_25 | JH02100067 | RAJ KUMAR GOSWAMI | OBC | 25-01-1991 | 60 | |
OBC2_26 | DL01102132 | MANENDRA KUMAR YADAV | OBC | 07-03-1991 | 60 | |
OBC2_27 | JH04100184 | PAPPU KUMAR RANJAN | OBC | 02-02-1995 | 60 | |
OBCWL1 | JH02100018 | RAJESH KUMAR MAHATO | OBC | 24-11-1987 | 60 | |
OBCWL2 | JH02100020 | SHALINI KUMARI | OBC | 25-03-1992 | 60 | |
OBCWL3 | JH03100055 | RAJESH KUMAR SHAW | OBC | 05-07-1989 | 60 | |
OBCWL4 | JH02100062 | ARUN KUMAR RAWANI | OBC | 14-06-1986 | 60 | |
OBCWL5 | JH02100127 | MD ZAMIL ANSARI | OBC | 19-04-1977 | 60 | |
OBCWL6 | JH02100105 | RAMANAND KUSHWAHA | OBC | 14-09-1987 | 60 |
Must Read :- IGNOU Scholarship for all SC , ST & OBC
SC – MERIT LIST (2nd) | ||||||
SNO | ROLLNO | CANDIDATE NAME | CATEGORY | DOB | MRK_OBT | DATE & TIME OF COUNSELLING |
SC2_1 | WB10100024 | SAGATA DAS | SC | 19-01-1994 | 58 | 27/12/2019 (Friday) 03.00 PM |
SC2_2 | JH03100058 | SUMIT KUMAR KANAUJIA | SC | 20-03-1990 | 58 | |
SC2_3 | WB08100032 | MOUSAMI RANJAN | SC | 14-07-1987 | 58 | |
SC2_4 | WB10100207 | BIJOY BAYEN | SC | 27-04-1993 | 58 | |
SC2_5 | JH02100088 | GAJENDRA RAJAK | SC | 15-01-1988 | 57 | |
SC2_6 | JH04100013 | SUNAINA PRIYA | SC | 09-05-1994 | 57 | |
SC2_7 | JH04100306 | SHAILESH KUMAR DAS | SC | 05-10-1984 | 56 | |
SC2_8 | BR07100083 | SANJAY KUMAR CHAUDHARY | SC | 10-01-1987 | 56 | |
SC2_9 | JH02100130 | RUPALI KUMARI | SC | 20-10-1978 | 55 | |
SC2_10 | JH03100004 | MAHABEER PRADHAN | SC | 12-02-1988 | 55 | |
SC2_11 | JH02100086 | RITU KUMARI | SC | 12-01-1988 | 55 | |
SC2_12 | WB10100128 | KANAK MONDAL | SC | 26-04-1982 | 55 | |
SC2_13 | WB10100165 | MANJU SAHA | SC | 08-04-1993 | 55 | |
SC2_14 | WB10100126 | ANJU RAJAK | SC | 12-07-1994 | 55 | |
SC2_15 | WB10100009 | UTPAL MANDAL | SC | 04-04-1997 | 54 | |
SC2_16 | WB10100021 | SUBHENDU MONDAL | SC | 14-09-1990 | 54 |
Read Also – IGNOU MCA Solved Assignment Papers
Read Also – IGNOU Campus Placement
Program Overview The MBA in Agribusiness Management is a specialized program that produces competent business…
The IGNOU MBA in Supply Chain Management is an excellent opportunity for professionals looking to…
Want to make your career in the construction industry? IGNOU has launched a new course…
If you are an IGNOU student and unsatisfied with your result, Then you can apply…
If you want to pursue an MBA Program from a distance mode then there are…
Online process to Get you mark sheet and provisional certificate The process for obtaining your…