After Admission of students who were selected in 1st B.Ed merit list of Regional Center Patna, Many vacant seats are left. So, IGNOU Regional Center Patna has released 2nd B.Ed Merit list for B.Ed 2020 Admissions. Students who gave IGNOU B.Ed Entrance Exam were eagerly waiting for IGNOU B.Ed Merit List but their wait is now over. If you were qualified in IGNOU B.Ed Entrance exam result you must check for IGNOU B.Ed Merit List if your Name is in the list you can directly apply for IGNOU B.Ed Admissions through Counselling.
Also Check:- IGNOU RC Darbhanga released B.Ed Merit List for B.Ed Admissions 2020
Sample offer Later for Selected Candidates | |
Sample offer Later for Waitlisted Candidates |
REPORT. DATE & TIME:- 16-01-2020 10:15 AM
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE | CATEGORY |
1 | BR07100343 | PUJA AWASTHY | AMARNATH AWASTHY | 73 | A1A | General |
2 | BR04100074 | RADHE | RAM-NANDAN PRASAD SINGH | 73 | A1A | General |
3 | BR07100129 | SHASHI SHEKHAR KUMAR | BHOLA PRASAD SINGH | 73 | A1A | General |
4 | BR07100120 | PINTU KUMAR SINGH | BHRIGUDEO SINGH | 73 | A1A | General |
5 | BR07100505 | DIBYA MANJARI | DEVENDRA SINGH | 73 | A1A | General |
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE | CATEGORY |
1 | BR07100300 | ANURAG KUMAR RAM | UMA KANT RAM | 60 | B2 | SC |
2 | BR07100564 | VIDYANAND KUMAR CHANDRAYN | BINOD RAVIDAS | 60 | B2 | SC |
3 | BR07100135 | SANJANA KUMARI | CHANDRIKA RAM | 60 | B2 | SC |
4 | BR07100508 | VIVEK CHANDRA | ANIL KUMAR CHOUDHRY | 60 | B2 | SC |
Reporting Date & Time:– 16/01/2020 02:15PM
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE |
1 | BR02100134 | SURESH KUMAR SUMAN | DINANATH RAI | 69 | D4B |
2 | BR07100009 | RANI RIMJHIM KUMARI | GLAICHY PRASAD | 69 | D4B |
3 | BR07100234 | SUNNY KUMAR PANKAJ | LAL BABU | 69 | D4B |
4 | UP18100205 | ARBIND KUMAR SINGH | AYODHYA SINGH | 69 | D4B |
5 | BR08100030 | ARJUN KUMAR ADITYA | UMESH PRASAD YADAV | 69 | D4B |
6 | BR07100514 | MASRUR ALAM | MD ISHAQUE | 68 | D4B |
7 | JH02100126 | INDU KUMARI | LATE KESHAV PRASAD | 68 | D4B |
8 | UP18100048 | MANOJ KUMAR | RAM EKBAL SAH | 68 | D4B |
9 | BR07100568 | PRABHAT KUMAR | GANGA PRASAD SAH | 68 | D4B |
10 | UP12100193 | PRITI SINGH | SURENDRA SINGH | 68 | D4B |
11 | WB10100196 | SUNIL KUMAR | RAMESHWAR PRASAD RAY | 68 | D4B |
12 | BR07100030 | RAUSHAN KUMAR VERMA | AKHILESH PRASAD VERMA | 68 | D4B |
13 | UP18100206 | GUDDU KUMAR CHOUDHARY | DEVMUNI CHOUDHARY | 68 | D4B |
14 | WB11100003 | MD JOWWAD ALAM | MD AKBAR ALI ANSARI | 68 | D4B |
Reporting Date & Time:– 16/01/2020 02:15PM
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE |
1 | BR02100139 | PRAPHULL KUMAR SINGH | NARESH PRASAD SINGH | 62 | A1B |
(CATEGORY-GENERAL) – WAITING LIST
REPORT. DATE & TIME :- 16-01-2020 10:15 AM
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE |
1 | BR07100513 | RAHUL JAIN | GYAN CHAND JAIN | 72 | A1A |
2 | BR07100327 | MRITYUNJAY KUMAR | UDAY NARAYAN SHARMA | 72 | A1A |
3 | BR07100376 | GUDDU KUMAR | ANIRUDDH SINGH | 72 | A1A |
4 | BR07100335 | VATSALA VANDANI | RAJKUMAR RAJAN | 72 | A1A |
5 | BR07100498 | SATYAJEET SRIVASTAVA | RAMENDRA NATH LALA | 72 | A1A |
6 | BR07100158 | PUJA KUMARI | SATENDRA KUMAR | 72 | A1A |
7 | BR08100107 | ANUPAMA VERMA | VIJAY KUMAR VERMA | 72 | A1A |
1 | BR07100304 | NISHA KUMARI | DEEPAK KUMAR SINGH | 67 | D4B |
2 | BR07100190 | SARVESH KUMAR | SANTOSH KUMAR AGARWAL | 67 | D4B |
3 | BR07100264 | DHANRAJ GURJAR | GOPAL LAL GURJAR | 67 | D4B |
4 | BR07100284 | DHEERAJ | MANIKANT MAHTO | 67 | D4B |
5 | UP18100300 | MD ALI RUSTAM | TASAWWAR HUSAIN ANSARI | 67 | D4B |
6 | BR07100278 | SANDEEP KUMAR GIRI | RAVINDRA GIRI | 67 | D4B |
7 | BR02100090 | PRAMOD KUMAR SAHU | BABULAL SAHU | 67 | D4B |
8 | BR07100214 | VISHAKHA CHHIPA | VISHNU KUMAR CHHIPA | 67 | D4B |
9 | BR07100161 | NILESH KUMAR | MAHESH PRASAD SINGH | 67 | D4B |
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE |
1 | BR07100242 | RINA RANJAN | BRAJKISHORE PRASAD | 59 | A1B |
2 | BR07100175 | SHREYASI SINGH | UDAY CHANDRA SINGH | 58 | A1B |
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY-GENERAL) Reporting Time and Date:- 20-12-2019 10:15 AM | |||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE | CATEGORY | |
1 | BR07100584 | MUKESH KUMAR SINGH | RAMAPATI SINGH | 81 | A1A | General | |
2 | BR07100494 | SUSHMA CHAUHAN | SHRIKANT CHAUHAN | 80 | A1A | General | |
3 | DL01102377 | JEET RAM | JAI SINGH | 79 | A1A | General | |
4 | BR07100544 | ANJALI KUMARI | ARUN KUMAR | 78 | D4B | OBC | |
5 | BR07100555 | ARVIND KUMAR | NAGESHWAR PRASAD SINGH | 78 | D4B | OBC | |
6 | BR07100226 | BANSHIDHAR KUMAR | GANESH SHARMA | 77 | A1A | General | |
7 | BR07100321 | SUMAN KUMAR | RAMANAND SINGH | 77 | A1A | General | |
8 | BR07100317 | AMRENDRA KUMAR SINGH | BISHWANATH SINGH | 76 | D4B | OBC | |
9 | BR07100479 | NANCY | ASHOK KUMAR GUPTA | 76 | A1A | General | |
10 | BR07100477 | SANJEEV KUMAR | ARUN KUMAR SHARMA | 76 | A1A | General | |
11 | BR07100270 | MAMATA PRAKASH | DILIP KUMAR PANDEY | 76 | A1A | General | |
12 | BR07100306 | SANTOSH MOHAN MAHARANA | SIBARAM MAHARANA | 76 | D4B | OBC | |
13 | BR08100033 | PRAVEEN KUMAR THAKUR | NIRAMAL THAKUR | 76 | A1A | General | |
14 | BR07100491 | UTTKARSHNI SHARMA | ANANT KUMAR | 75 | A1A | General | |
15 | UP18100191 | KRISHNA NAND KUMAR | JAI PRAKASH SINGH | 75 | D4B | OBC | |
16 | UP18100090 | RATNAWALI KUMARI | SITARAM TIWARI | 75 | A1A | General | |
17 | BR07100256 | MANOJ KUMAR SAH | RAMDEO SAH | 75 | D4B | OBC | |
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY-OBC [NCL]) | |||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE | REPORT. DATE & TIME | |
1 | BR07100481 | DHANRAJ KUMAR | RAJKUMAR SAO | 73 | D4B | 20-12-2019 02:15 PM | |
2 | BR07100211 | ANANT ALOK BISWAS | ARUN KUMAR | 73 | D4B | 20-12-2019 02:15 PM | |
3 | BR07100329 | RAJESH KUMAR CHAURASIA | RAMESH PRASAD CHAURASIA | 73 | D4B | 20-12-2019 02:15 PM | |
4 | BR08100055 | PRINCE KUMAR | SHIVJI CHAUDHARY | 73 | D4B | 20-12-2019 02:15 PM | |
5 | UP18100174 | SONI KUMARI | LAKSHMAN PRASAD SINGH | 72 | D4B | 20-12-2019 02:15 PM | |
6 | UP18100176 | PINTU KUMAR SONI | GAYATRI SETH | 72 | D4B | 20-12-2019 02:15 PM | |
7 | BR07100545 | AMRESH KUMAR | SITA RAM PRASAD | 72 | D4B | 20-12-2019 02:15 PM | |
8 | BR07100507 | SRIKANT KUMAR | JITENDRA PRASAD SINGH | 72 | D4B | 20-12-2019 02:15 PM | |
9 | BR07100127 | ARUN KUMAR | KAMESHWAR PRASAD | 72 | D4B | 20-12-2019 02:15 PM | |
10 | BR07100096 | RAVI KUMAR | RAJESHWARI PRASAD SINHA | 72 | D4B | 20-12-2019 02:15 PM | |
11 | BR07100424 | RAHUL KUMAR | SATYA NARAYAN SINGH | 71 | D4B | 20-12-2019 02:15 PM | |
12 | BR07100055 | JITENDRA KUMAR | KALI DAS | 71 | D4B | 20-12-2019 02:15 PM | |
13 | BR07100250 | JANMEJAY KUMAR SINGH | BAIRISTER SINGH | 71 | D4B | 20-12-2019 02:15 PM | |
14 | BR07100236 | RANJEEV KUMAR | MITHILESH KUMAR SINHA | 71 | D4B | 20-12-2019 02:15 PM | |
15 | BR07100539 | RAGINI KUMARI | LILADHAR SINGH | 71 | D4B | 20-12-2019 02:15 PM | |
16 | BR07100267 | DRISHTY TAWRA | SURESH TAWRA | 71 | D4B | 20-12-2019 02:15 PM | |
17 | BR07100394 | SUMAIYA AKHTAR | KHURSHEED ALAM | 71 | D4B | 20-12-2019 02:15 PM | |
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY – SC) | |||||||
SLNO | ENRNO | CNAME | Father | MARKS | CAT_CODE | REPORT. DATE & TIME | |
1 | BR07100459 | RAHUL | DILBAG SINGH | 73 | B2 | 24-12-2019 10:15 AM | |
2 | BR07100367 | AMIT KUMAR | NANDKISHORE RAM | 73 | B2 | 24-12-2019 10:15 AM | |
3 | BR08100095 | AVINASH RANJAN | SADHU SHARAN PASWAN | 70 | B2 | 24-12-2019 10:15 AM | |
4 | BR07100103 | JITENDRA KUMAR | KAMAL DEO PASWAN | 70 | B2 | 24-12-2019 10:15 AM | |
5 | BR08100126 | ROCKY BASAK | ABHIBHUSHAN BASAK | 65 | B2 | 24-12-2019 10:15 AM | |
6 | BR07100208 | SANGEETA KUMARI | SHEOPRASAN DAS | 64 | B2 | 24-12-2019 10:15 AM | |
7 | BR07100422 | RANJEET KUMAR CHOUDHARY | DEVNATH CHOUDHARY | 64 | B2 | 24-12-2019 10:15 AM | |
8 | UP18100093 | PREMKANT GAUTAM | RAM NAGINA RAM | 64 | B2 | 24-12-2019 10:15 AM | |
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY – ST) | |||||||
SLNO | ENRNO | CNAME | Father | MARKS | CAT_CODE | REPORT. DATE & TIME | |
1 | BR07100471 | RAHUL VISHWKARMA | RAJENDRA VISHWKARMA | 65 | C3 | 24-12-2019 10:15 AM | |
2 | BR07100435 | FULIYA BARA | VINAY BARA | 64 | C3 | 24-12-2019 10:15 AM | |
3 | BR07100570 | SANDESH KUMAR SHARMA | BISHWANATH SHARMA | 63 | C3 | 24-12-2019 10:15 AM | |
4 | BR07100369 | SHANKAR KUMAR | PREM VISHWAKARMA | 63 | C3 | 24-12-2019 10:15 AM | |
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY – EWS) | |||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | CAT_CODE | REPORT. DATE & TIME | |
1 | BR07100455 | MD EJAZ AHMAD | MD AINUL HAQUE | 73 | A1B | 24-12-2019 02:15 PM | |
2 | BR07100428 | KISHAN KUNAL | KUNDAN KUMAR SINGH | 72 | A1B | 24-12-2019 02:15 PM | |
3 | BR07100447 | MD IMRAN ALAM | MD ABUZAR | 72 | A1B | 24-12-2019 02:15 PM | |
4 | BR07100525 | VISHANT HARSHIT SINGH | AVINASH KUMAR SINGH | 72 | A1B | 24-12-2019 02:15 PM | |
5 | BR07100478 | SAURAV KUMAR | SUSHIL KUMAR SHARMA | 71 | A1B | 24-12-2019 02:15 PM | |
6 | BR07100292 | NAUSHAD ALAM | JUMARAT | 71 | A1B | 24-12-2019 02:15 PM | |
MERIT LIST OF SELECTED CANDIDATES OF BED PROGRAMME – 2020 (CATEGORY – PH) | ||||||
SLNO | ENRNO | CNAME | FNAME | MARKS | PH | REPORT. DATE & TIME |
1 | BR07100323 | MD TABREJ ALAM | MD SALIM | 63 | A1 | 24-12-2019 02:15 PM |
2 | BR08100014 | JAIDEV KUMAR | RAMSHARAN TANTI | 51 | A1 | 24-12-2019 02:15 PM |
Click Here to check list of Waitlisted Candidates for IGNOU B.Ed Admission
Program Overview The MBA in Agribusiness Management is a specialized program that produces competent business…
The IGNOU MBA in Supply Chain Management is an excellent opportunity for professionals looking to…
Want to make your career in the construction industry? IGNOU has launched a new course…
If you are an IGNOU student and unsatisfied with your result, Then you can apply…
If you want to pursue an MBA Program from a distance mode then there are…
Online process to Get you mark sheet and provisional certificate The process for obtaining your…