Indira Gandhi National Open University is popularly called as IGNOU offers many private and undergraduate courses to the students. The exam board of IGNOU will be declared IGNOU topper percentage and toppers list in the official website. The students can visit and view the topper percentage in the official website. Visiting the official website every now and then will be of assistance you to be familiar with more about IGNOU topper percentage.
The University has made a considerable mark in the fields of high education, public education and continuing professional improvement. The University was media using reputed people associations and private partnerships for improving the educational opportunities being made available from it. Like a world leader in distance education, it’s been conferred with awards of excellence with the Commonwealth of Learning (COL), Canada, many times.
Topper Percentage of IGNOU 2019
IGNOU will organize the semester exam two times in the academic year. The exam board of IGNOU conductes exams in the month of January and July session in the year. University will issue the exam result after the commencement of the exam. After that, the students will receive the grade card from the exam board of IGNOU. IGNOU will provide the theory mark and assignment mark and pass percentage and percentage of the students mark in the grade mark. The students can also view and calculate their percentage after the declaration of the exam results. Generally, IGNOU considers assignment and theory marks for percentage of the mark. IGNOU considers 30 % marks in assignment and 70 % marks in theory subjects. The students have to get 20 out of 50, 40 out of 100 in all theory subjects and 50 out of 50 in the assignment paper. The students should have submitted the assignments paper before the last submission date rest will be eliminated. The students needs to score more marks in both assignments and theory exams. If a student scores below 40 marks in theory, but 50 marks in assignment, then the student need to submit the assignment paper again. Those students should reappear and give the exam again. The exam board of IGNOU will issue the topper percentage of IGNOU in the official site. The students who got more percentage will be placed in the merit list. IGNOU will upload IGNOU topper percentage in the official site. IGNOU will issue the reward for the candidates who have got more marks in the term end exam as well as the first place in the toppers list.
Latest IGNOU Toppers list 2019
S.No. | Code | Number | Student Name |
1 | EXMBA | 112162306 | Tapomoy Koley |
2 | IPHDPA | 105308988 | Vaidehi Sharan Paliya |
3 | MADE | 116832255 | Prakash Ignatius Almeida |
4 | MAEDS | 105173910 | Ravi Shanker Rai |
5 | MAEDU | 105554138 | Sandeep Kour |
6 | MAEMPM | 105305528 | Kritika Agrawal |
7 | MAGD | 105224443 | Aanchal Sharma |
8 | MAH | 105022565 | Christabel Nancy A |
9 | MAJMC | 105204064 | Deepa Paul |
10 | MAPC | 105086087 | Nidhi Banerjee |
11 | MARD | 105214703 | Rani Singh |
12 | MASA | 105273756 | Julie Ann Tharakan |
13 | MATS | 105273829 | Gaurav |
14 | MBAAVBM | 105307499 | Geetal George |
15 | MBACT | 105272560 | Kritika Sinha |
16 | MBA | 101924482 | Ramsha Afreen |
17 | MBAFT | 105307390 | Latha.S |
18 | MCA | 95719046 | Monika Sengar |
19 | MCOM | 105710405 | Neethu Tharakan |
20 | MEC | 105183456 | Jayesh Vijay Rao Karanjgaonkar |
21 | MEG | 105680850 | Simi Kurian |
22 | MFAP | 105273953 | Gaurav Yadav |
23 | MHD | 105022170 | Sonia Rathi |
24 | MLD | 105273797 | Ayushi Agrawal |
25 | MLS | 117627889 | Ashu Jain |
26 | MPA | 105041599 | Rakesh Kumar |
27 | MPAHVM | 105273935 | Shabir Ahmad Mir |
28 | MPS | 105072652 | Narayan Kalita |
29 | MSCAEC | 105273925 | Vaijayanthi Narasimhan |
30 | MSCAS | 105149117 | Siddhi Wadhwa |
31 | MSCCHEM | 105204028 | Sukhda Mehta |
32 | MSCDFSM | 105039426 | Sangeetha R |
33 | MSCLSC | 105203994 | Surbhi Aggarwal |
34 | MSO | 105211121 | Melbin Thomas |
35 | MSW | 105698780 | Cecilia Rodrigues |
36 | MSWC | 105203974 | Seema Rehman |
37 | MSWG | 105173971 | Wankmenlang Kharbuli |
38 | MSWP | 105203959 | Tarushikha Yadav |
39 | MTECHESD | 105306118 | Deepa Chemmana |
40 | MTECHISS | 105306091 | Divya James |
41 | MTM | 105221893 | Manisha Walia |
42 | BA | 94591020 | Zacharias Cyriac |
43 | BAAVFX | 96394654 | Swapnajit Mishra |
44 | BAFD | 96391208 | Malvika Bali |
45 | BAFMP | 96391380 | Tony Thomas |
46 | BAIHA | 96383178 | Vikramaditya Rajput |
47 | BCA | 94177866 | Himadri Pramanik |
48 | BCOM | 98881690 | S Ragini Krishnan Lakhyahira Labanyabati |
49 | BEDSEHI | 105037795 | Behera |
50 | BEDSEMR | 105261128 | Shalini Mani |
51 | BEDSEVI | 105262054 | Ashwani Kumar |
52 | BHM | 97227819 | Aditi Sabharwal |
53 | BLS | 115980360 | Nimein Charan Sahoo |
54 | BSC | 93693786 | Kanchan Sharma |
55 | BSW | 95151770 | Usha Bhatt |
56 | BTS | 94229370 | Awantika Kumari |
57 | ADACM | 115567068 | Krishna Varadan |
58 | DAFE | 116615029 | Nikita Manishka Orfelinda Goes |
59 | DCE | 116911762 | Proenca |
60 | DCLE | 105264376 | Narra Sudhakara Reddy |
61 | DCLE(G) | 96243534 | Sumanta Mitra |
62 | DDT | 117669363 | Abhinav Sharma |
63 | DECE | 115513880 | Vijayalkshmi K |
64 | DEME | 105264330 | Harish Singh Bisht |
65 | DFSTYM | 117996113 | Kuldeep Mishra |
66 | DICGI | 111577416 | Arpit Samdani |
67 | DIM | 116248713 | Priyanka Magotra |
68 | DIPP | 116098448 | Hira Lal Arora |
69 | DIR | 118226817 | Anuj Mehta |
70 | DME | 95556899 | Madasamy V |
71 | DNHE | 116950148 | Pragya Lakshmi |
72 | DPE | 105248559 | Karuna Dhiwar |
73 | DPLAD | 115494719 | Manoranjan Sahoo |
74 | DTS | 117278020 | Niti Thakur |
75 | DUL | 116638871 | Firdos |
76 | DVAPFV | 115167944 | Ashaq Hussain Akhoon |
77 | DWED | 116790323 | Neelima Singh |
78 | PGDAC | 116206866 | Rajeev Paliwal |
79 | PGDAPP | 116484290 | Mani Agarwal |
80 | PGDBP | 116098272 | Jayeeta Bhattacharjee |
81 | PGDCA | 117491314 | Bagavathi Ammai S |
82 | PGDCC | 105015190 | Bhupat P Pateliya |
83 | PGDCFT | 116204547 | Aditi Sharma |
84 | PGDDE | 117497609 | Satyakeerthy T.R |
85 | PGDDE | 115611835 | Meeta |
86 | PGDDHM | 115962211 | Saurov Gogoi |
87 | PGDDM | 117565529 | Hina Khan |
88 | PGDDM | 116873630 | Alka Mehra |
89 | PGDEDS | 116638785 | Neha Chaudhary |
90 | PGDENLW | 116103525 | Richa Sharma |
91 | PGDENLW | 116103518 | Sanyukta Das Gupta |
92 | PGDESD | 116274353 | Ajay Gandotra |
93 | PGDET | 115083746 | Prina Jaydip Shah |
94 | PGDFCS | 117964235 | Somingam Mawon |
95 | PGDFM | 116839731 | Saina |
96 | PGDFMP | 116835236 | Pheluram Ghosh |
97 | PGDHE | 116625757 | Deepty Gupta |
98 | PGDHRM | ID1167140 | Shruthi Sasidhara Menon |
99 | PGDIBO | 116809950 | Mohana Ranjani K |
100 | PGDICG | 116644012 | Bharti Singh Rajput |
101 | PGDIM | 110329887 | Chhavi Nanta |
102 | PGDIPR | 115513342 | Amutha P |
103 | PGDIS | 118035435 | Asra Adeeb |
104 | PGDLAN | 116790101 | Rajesh Kumar Kushwaha |
105 | PGDMCH | 116961807 | Shagufta Raza |
106 | PGDMM | 116366494 | Moulinath Bhattacharya |
107 | PGDOM | 117022862 | Sharad Raghunath Kulkarni |
108 | PGDPSM | 116103650 | Suprita Kumari Sinha |
109 | PGDRBI | 118058529 | Kasarapu Krishna Chaithanya |
110 | PGDRD | 116626569 | Kalmesh Managanvi |
111 | PGDSLM | 115091087 | Mohammed Adeel Kadermia Shaikh |
112 | PGDSLM | 115091110 | Manisha Ramgopal Vaid |
113 | PGDSW | 116110466 | Harsimer Kaur Kahlon |
114 | PGDT | 115984872 | K Padmawati |
115 | PGJMC | 116628104 | Ruchi Gupta |
116 | PGPDSEHI | 116666340 | Payal |
117 | PGPDSEMR | 117500270 | Hakkim N |
IGNOU topper list will specify the name of the toppers, toppers percentage and programme of the course in the topper list. The students can view IGNOU topper list from the official site. If the students who have scored more marks in theory and assignment for all subject, then they will be placed in the toppers list. IGNOU will consider the theory and assignment marks in the ration of 30:70. 30 % of assignment marks and 70 % of theory marks will be considered for overall percentage. IGNOU will be issued theory and assignment marks out of 100 and the students have to convert their assignment and theory mark into 30:70 format. Every year, the exam board of IGNOU will upload toppers list of IGNOU with their percentage in the official website. IGNOU will not consider the decimal number and rounded the mark in the offense. If the students who got 27.4, then it will be displayed on the grade card is 27 as well as the students who got 27.6, then it will be displayed on the grade card as 28. The exam board will be issued the toppers list of term first exam and term end exam in the official site. The students can check the rank wise toppers name in the toppers list. The students can download the topper list from the official site. The students should be advisable to take the hard copy of the topper percentage list for their future reference.
Download IGNOU Topper Students List
The students can easily download the IGNOU topper list and topper percentage from below.
The exam board of IGNOU will make available the direct link to the students to get and access topper list of IGNOU from the official site. Here, we are providing the simple steps to explain about how to download the topper list of IGNOU from the official website.
FAQs Related to IGNOU Toppers
Q1. Is IGNOU sends toppers to Abroad?
No IGNOU does not provide any kind of this facility to their toppers. If any student top in IGNOU university then he or she have to everything by himself for his future. May be they provide any cash for being topper or something else you can contact to University or toppers for further details.
Q2. What is the procedure for taking admission in IGNOU of by International Student?
IGNOU offers its chose projects for the universal understudies through its abroad Partner Institutes who render understudy bolster administrations to such understudies in tolerating the structures, assignments, rundown, venture and leading the examination for the benefit of IGNOU and so on. The understudies proposing to seek after the IGNOU projects should contact the concerned Partner Institute in their region what’s more, fill the confirmation structure alongside the imperative expenses inside the endorsed date.
Q3. Is it possible for International Student take IGNOU university from India?
The International student who lives reside to India can apply for IGNOU university. They just have to submit some form with the study visa and fee of form.
Q4. When the Learner will be eligible for final degree in IGNOU?
The applicant who finishes assignments, hypothesis papers, commonsense, venture, and viva ends up qualified for the honor of degree by the University. Be that as it may, the Degree is presented at the conference of the University however until the last degree is granted the „provisional certificate‟ is issued to the student. The understudy is if Grade Card and Provisional Certificate of the consummation of all the required courses and after the base term of the program.
Thanking you for visiting our site – IGNOU News and reading our post. We declare that we will modernize our site with more fine points on the regular basis.
Sir,
Mera naam BISHNU KUMAR DAS hai mein Dec2017 mein exam diye the mera result bhi aa gaya h all subject mein paas h but PART-2 Mein ADDMISSION nahi karaye the kya mera part-2 mein admission hoga yaa phir se exam dena hoga please tell me sir
YUOR OBEDIENT STUDENT
Bishnu Kumar Das
Enrlt no:167479824
Sir, can i have the topper list of ba along with the rank and percentage respectively….or can u make me known abbout the approximate percentage to be topper in ignou…. Hope u r going to answer me very soon…. Waiting fr ur rply sir…..
Why there is no medal for PGCCL students? Kindly reply
Is there any recognition for those who got highest percentage in a subject although if he could not make to the topper list??
Sir, I got 57% in M.com..can I eligible for b.ed from ignou??? Please answer me..
Because b.ed eligibilty criteria r confusing me
1. You must have at least 50% marks either in the Bachelor’s Degree and/or in the Master’s Degree in Sciences/Social Sciences/Commerce/Humanity.
2.Candidates having Masters’ Degree but if they are not awarded a first class, cannot apply for admission in IGNOU B.Ed 2019.
Please ye point clear kr dijiye..I can’t understand